PGA Tournament Previews offer updated golfer profiles and a breakdown of each event on the PGA Tour, sharing betting information and statistics that can help you "hit the green."
PGA Tournament Previews offer updated golfer profiles and a breakdown of each event on the PGA Tour, sharing betting information and statistics that can help you "hit the green."
After the third round at the 2023 Charles Schwab Challenge, Harry Hall is currently atop the leaderboard (+295 to win).
After a two-over 72 on Saturday in the third round, Hall is tied with Adam Schenk for the lead going into the final round.
Play Now with Tipico Sportsbook
Name | Odds | Current Score | More Info |
---|---|---|---|
Adam Schenk | +225 | -10 | Full Betting Preview |
Harris English | +265 | -9 | Full Betting Preview |
Harry Hall | +295 | -10 | Full Betting Preview |
Viktor Hovland | +2000 | -5 | Full Betting Preview |
Emiliano Grillo | +2000 | -6 | Full Betting Preview |
Scottie Scheffler | +2500 | -4 | Full Betting Preview |
Viktor Hovland | +2500 | -5 | Full Betting Preview |
Justin Suh | +3000 | -6 | Full Betting Preview |
Collin Morikawa | +3000 | E | Full Betting Preview |
Byeong-Hun An | +4500 | -5 | Full Betting Preview |
Kevin Streelman | +8000 | -5 | Full Betting Preview |
Max Homa | +10000 | -3 | Full Betting Preview |
Andrew Putnam | +10000 | -4 | Full Betting Preview |
Brian Harman | +10000 | -4 | Full Betting Preview |
Justin Rose | +10000 | -3 | Full Betting Preview |
David Lipsky | +10000 | -5 | Full Betting Preview |
Max Homa | +3500 | -3 | Full Betting Preview |
Max Homa | +4000 | -3 | Full Betting Preview |
Sam Burns | +5000 | -3 | Full Betting Preview |
Justin Rose | +5000 | -3 | Full Betting Preview |
Ben Martin | +15000 | -4 | Full Betting Preview |
Sam Burns | +15000 | -3 | Full Betting Preview |
Aaron Rai | +15000 | -4 | Full Betting Preview |
Sam Burns | +6000 | -3 | Full Betting Preview |
Justin Rose | +7000 | -3 | Full Betting Preview |
Measuring 7,209 yards, Colonial Country Club is set up as a par-70 for this event. Over the past year, tournaments on Tour have averaged 7,300 yards. Golfers at Colonial Country Club have averaged a score of -2 per tournament, higher than the Tour-wide scoring average of -5 over the past year.
Give me my Bonus with Tipico Sportsbook
This article does not represent the views of Tipico. The article was prepared by a third-party and references information for entertainment purposes only. It is not meant to represent advice or solicitation. Terms Apply. 21+ only. Bet with your head, not over it. Gambling problem? Call 1-800-GAMBLER (CO, NJ, OH), 1-800-BETS-OFF (IA), 1-800-9-WITH-IT (IN).