PGA Tournament Previews offer updated golfer profiles and a breakdown of each event on the PGA Tour, sharing betting information and statistics that can help you "hit the green."
PGA Tournament Previews offer updated golfer profiles and a breakdown of each event on the PGA Tour, sharing betting information and statistics that can help you "hit the green."
David Lipsky's odds to win the Charles Schwab Challenge are currently listed at +10000.
Play Now with Tipico Sportsbook
Find the latest Golf Odds with Tipico Sportsbook.
Date | Tournament | Finish | Score | Strokes Off Leader | Earnings |
---|---|---|---|---|---|
May 11-14 | AT&T Byron Nelson | MC | 71-68 (-3) | -- | $0 |
May 4- 7 | Wells Fargo Championship | MC | 75-71 (+4) | -- | $0 |
April 27-30 | Mexico Open at Vidanta | 60 | 71-68-72-70 (-3) | 21 | $16,940 |
April 13-16 | RBC Heritage | MC | 70-71 (-1) | -- | $0 |
March 16-19 | Valspar Championship | 36 | 72-70-70-73 (+1) | 11 | $35,280 |
March 9-12 | THE PLAYERS Championship | MC | 76-80 (+12) | -- | $0 |
March 2- 5 | Arnold Palmer Invitational presented by Mastercard | 65 | 72-73-69-78 (+4) | 13 | $43,200 |
February 16-19 | The Genesis Invitational | 62 | 68-71-74-75 (+4) | 21 | $43,800 |
February 9-12 | WM Phoenix Open | MC | 75-68 (+1) | -- | $0 |
February 2- 5 | AT&T Pebble Beach Pro-Am | MC | 70-76-72 (+3) | -- | $0 |
Check out our golf sportsbook for live odds.
Get your Gamble on with Tipico Sportsbook
This article does not represent the views of Tipico. The article was prepared by a third-party and references information for entertainment purposes only. It is not meant to represent advice or solicitation. Terms Apply. 21+ only. Bet with your head, not over it. Gambling problem? Call 1-800-GAMBLER (CO, NJ, OH), 1-800-BETS-OFF (IA), 1-800-9-WITH-IT (IN).