PGA Tournament Previews offer updated golfer profiles and a breakdown of each event on the PGA Tour, sharing betting information and statistics that can help you "hit the green."
PGA Tournament Previews offer updated golfer profiles and a breakdown of each event on the PGA Tour, sharing betting information and statistics that can help you "hit the green."
Harris English's odds to win the Charles Schwab Challenge are currently listed at +265.
Bet Now with Tipico Sportsbook
Follow the PGA Season with Tipico's PGA Sportsbook.
Date | Tournament | Finish | Score | Strokes Off Leader | Earnings |
---|---|---|---|---|---|
May 18-21 | PGA Championship | MC | 74-75 (+9) | -- | $0 |
May 4- 7 | Wells Fargo Championship | 3 | 71-66-66-69 (-12) | 7 | $1,180,000 |
April 13-16 | RBC Heritage | 63 | 70-70-74-70 (E) | 17 | $43,200 |
April 6- 9 | Masters Tournament | 43 | 71-71-77-75 (+6) | 18 | $66,600 |
March 9-12 | THE PLAYERS Championship | MC | 78-71 (+5) | -- | $0 |
March 2- 5 | Arnold Palmer Invitational presented by Mastercard | 2 | 69-72-69-70 (-8) | 1 | $1,780,000 |
February 23-26 | The Honda Classic | MC | 74-70 (+4) | -- | $0 |
February 16-19 | The Genesis Invitational | 12 | 66-73-72-65 (-8) | 9 | $445,000 |
February 9-12 | WM Phoenix Open | MC | 72-79 (+9) | -- | $0 |
January 25-28 | Farmers Insurance Open | MC | 76-75 (+7) | -- | $0 |
Our golf sportsbook contains all the latest PGA live lines and odds.
Get your Gamble on with Tipico Sportsbook
This article does not represent the views of Tipico. The article was prepared by a third-party and references information for entertainment purposes only. It is not meant to represent advice or solicitation. Terms Apply. 21+ only. Bet with your head, not over it. Gambling problem? Call 1-800-GAMBLER (CO, NJ, OH), 1-800-BETS-OFF (IA), 1-800-9-WITH-IT (IN).