PGA Tournament Previews offer updated golfer profiles and a breakdown of each event on the PGA Tour, sharing betting information and statistics that can help you "hit the green."
PGA Tournament Previews offer updated golfer profiles and a breakdown of each event on the PGA Tour, sharing betting information and statistics that can help you "hit the green."
Justin Rose's odds to win the Charles Schwab Challenge are currently listed at +1700.
Play Now with Tipico Sportsbook
Tipico offers Golf Odds live.
Date | Tournament | Finish | Score | Strokes Off Leader | Earnings |
---|---|---|---|---|---|
May 18-21 | PGA Championship | 9 | 69-70-69-71 (-1) | 8 | $405,000 |
April 13-16 | RBC Heritage | 25 | 66-67-72-70 (-9) | 8 | $160,500 |
April 6- 9 | Masters Tournament | 16 | 69-71-73-73 (-2) | 10 | $261,000 |
March 16-19 | Valspar Championship | 36 | 71-71-72-71 (+1) | 11 | $35,280 |
March 9-12 | THE PLAYERS Championship | 6 | 69-73-67-71 (-8) | 9 | $736,607 |
March 2- 5 | Arnold Palmer Invitational presented by Mastercard | MC | 75-74 (+5) | -- | $0 |
February 16-19 | The Genesis Invitational | MC | 71-73 (+2) | -- | $0 |
February 2- 5 | AT&T Pebble Beach Pro-Am | 1 | 69-69-65-66 (-18) | 0 | $1,620,000 |
January 25-28 | Farmers Insurance Open | 18 | 73-70-70-72 (-3) | 10 | $128,325 |
January 19-22 | The American Express | 26 | 66-67-72-65 (-18) | 9 | $58,400 |
Our golf sportsbook contains all the latest PGA live lines and odds.
Start a Streak with Tipico Sportsbook
This article does not represent the views of Tipico. The article was prepared by a third-party and references information for entertainment purposes only. It is not meant to represent advice or solicitation. Terms Apply. 21+ only. Bet with your head, not over it. Gambling problem? Call 1-800-GAMBLER (CO, NJ, OH), 1-800-BETS-OFF (IA), 1-800-9-WITH-IT (IN).