PGA Tournament Previews offer updated golfer profiles and a breakdown of each event on the PGA Tour, sharing betting information and statistics that can help you "hit the green."
PGA Tournament Previews offer updated golfer profiles and a breakdown of each event on the PGA Tour, sharing betting information and statistics that can help you "hit the green."
Justin Suh's odds to win the Charles Schwab Challenge are currently listed at +20000.
Play Now with Tipico Sportsbook
Tipico offers Golf Odds live.
Date | Tournament | Finish | Score | Strokes Off Leader | Earnings |
---|---|---|---|---|---|
May 18-21 | PGA Championship | 26 | 69-68-73-74 (+4) | 13 | $115,500 |
May 11-14 | AT&T Byron Nelson | MC | 68-74 (E) | -- | $0 |
May 4- 7 | Wells Fargo Championship | 59 | 72-69-73-72 (+2) | 21 | $44,600 |
April 13-16 | RBC Heritage | 73 | 73-67-74-78 (+8) | 25 | $39,800 |
March 16-19 | Valspar Championship | 45 | 72-69-73-72 (+2) | 12 | $21,519 |
March 9-12 | THE PLAYERS Championship | 6 | 68-73-69-70 (-8) | 9 | $736,607 |
March 2- 5 | Arnold Palmer Invitational presented by Mastercard | 24 | 69-73-73-71 (-2) | 7 | $163,000 |
February 23-26 | The Honda Classic | 5 | 66-64-70-71 (-9) | 5 | $284,760 |
February 16-19 | The Genesis Invitational | 40 | 71-70-68-73 (-2) | 15 | $79,000 |
February 2- 5 | AT&T Pebble Beach Pro-Am | MC | N/A | -- | $0 |
Our golf sportsbook contains all the latest PGA live lines and odds.
Get your Gamble on with Tipico Sportsbook
This article does not represent the views of Tipico. The article was prepared by a third-party and references information for entertainment purposes only. It is not meant to represent advice or solicitation. Terms Apply. 21+ only. Bet with your head, not over it. Gambling problem? Call 1-800-GAMBLER (CO, NJ, OH), 1-800-BETS-OFF (IA), 1-800-9-WITH-IT (IN).